Armcoltherm 500 do przenoszenia ciepła płynów
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
Model No: Armcoltherm 500
Miejsce Pochodzenia: Chiny
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | Refined mineral oil |
| Average molecular weight | - | 350 |
| Maximum bulk temperature | °C | 315 |
| Maximum film temperature | °C | 335 |
| Flash point | °C | 218 |
| Autoignition temperature | °C | 330 |
| Normal boiling point | °C | 350 |
| Pour point | °C | -20 |
| Coefficient of thermal expansion | 1/°C | 0.000751 |
| Density @20°C | kg/m³ | 845 |
| Viscosity, Kinematic @40°C | mm²/s | 30.5 |
| Viscosity, Kinematic @100°C | mm²/s | 5.30 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.92 |
| Liquid thermal conductivity @300°C | W/m.k | 0.098 |
| Vapor pressure @300°C | kPa | 29.9 |
| Pseudocritical temperature | °C | 540 |
| Pseudocritical pressure | bar | 15.1 |
| Pseudocritical density | kg/m³ | 278 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.