Armcoltherm 550 Płyny termiczne
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | CFR,CIF,EXW,FCA,FOB |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | CFR,CIF,EXW,FCA,FOB |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
Model No: Armcoltherm 550
Miejsce Pochodzenia: Chiny
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | benzene, C14-30-alkyl derivatives |
| Average molecular weight | - | 320 |
| Recommended bulk temperature | °C | 300 |
| Maximum extended use temperature | °C | 315 |
| Maximum film temperature | °C | 335 |
| Flash point | °C | 193 |
| Autoignition temperature | °C | 366 |
| Normal boiling point | °C | 365 |
| Pour point | °C | -55 |
| Coefficient of thermal expansion CC/CC | °C | 0.000961 |
| Density @20°C | kg/m³ | 868 |
| Viscosity, Kinematic @40°C | mm²/s | 19.8 |
| Viscosity, Kinematic @100°C | mm²/s | 3.52 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.90 |
| Liquid thermal conductivity @300°C | W/m.k | 0.096 |
| Vapor pressured@300°C | Kpa | 34.4 |
| Pseudocritical temperature | °C | 512 |
| Pseudocritical pressure | bar | 13.2 |
| Pseudocritical density | kg/m³ | 258 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.