Zaawansowany płyn termiczny 650 zapewniający efektywne ogrzewanie
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Air |
| Porta: | Shanghai ,Dalian |
| Rodzaj płatności: | L/C,T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Air |
| Porta: | Shanghai ,Dalian |
Model No: Thermal Fluid 650
Marka: Armcoltherm
Origin: Chiny
Orzecznictwo: ISO9001
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
| Przykład obrazu | : |
|
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | Benzyl toluene |
| Average molecular weight | - | 184 |
| Maximum bulk temperature | °C | 340 |
| Maximum extended use temperature | °C |
360
|
| Maximum film temperature | °C | 380 |
| Flash point | °C | 147 |
| Autoignition temperature | °C | 495 |
| Normal boiling point | °C | 280 |
| Pour point | °C | -79 |
| Coefficient of thermal expansion CC/CC | °C | 0.000981 |
| Density @20°C | kg/m³ | 993 |
| Viscosity, Kinematic @40°C | mm²/s | 2.50 |
| Viscosity, Kinematic @-20°C | mm²/s | 17.8 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.60 |
| Liquid thermal conductivity @300°C | W/m.k | 0.100 |
| Vapor pressured@300°C | Kpa | 161 |
| Pseudocritical temperature | °C | 499 |
| Pseudocritical pressure | bar | 35.2 |
| Pseudocritical density | kg/m³ | 336.7 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.