Alternatywny płyn przenoszący ciepło 650 do zastosowań w kotłach
Pobierz najnowszą cenę| Rodzaj płatności: | T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW |
| transport: | Ocean,Air,Land,Express |
| Porta: | S,h,a |
| Rodzaj płatności: | T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW |
| transport: | Ocean,Air,Land,Express |
| Porta: | S,h,a |
Model No: Armcoltherm 650
Marka: Armcoltherm
Origin: Chiny
Orzecznictwo: ISO9001
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result |
| Appearance | Visual | Clear liquid |
| Composition | Benzyltoluene | |
| Average molecular weight | 184 | |
| Recommended bulk temperature ° | °C | 340 |
| Maximum extended use temperature | °C | 360 |
| Maximum film temperature | °C | 380 |
| Flash point | °C | 147 |
| Autoignition temperature | °C | 495 |
| Normal boiling point | °C | 280 |
| Pour point | °C | -79 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.