Systemy ogrzewania olejowego Armcoltherm 670
Pobierz najnowszą cenę| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
Model No: Armcoltherm 670
Miejsce Pochodzenia: Chiny
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | Isopropyl biphenyl mixture |
| Average molecular weight | - | 252 |
| Maximum bulk temperature | °C | 340 |
| Maximum film temperature | °C | 360 |
| Flash point | °C | 171 |
| Autoignition temperature | °C | 433 |
| Normal boiling point | °C | 333 |
| Pour point | °C | -42 |
| Coefficient of thermal expansion CC/CC | °C | 0.001000 |
| Density @20°C | kg/m³ | 955 |
| Viscosity, Kinematic @40°C | mm²/s | 10.7 |
| Viscosity, Kinematic @100°C | mm²/s | 2.52 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.53 |
| Liquid thermal conductivity @300°C | W/m.k | 0.094 |
| Vapor pressured@300°C | Kpa | 50.9 |
| Pseudocritical temperature | °C | 487 |
| Pseudocritical pressure | bar | 15.0 |
| Pseudocritical density | kg/m³ | 269.4 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.