Armcoltherm 680 Uwodorniony olej termiczny z terfenylami
Pobierz najnowszą cenę| Min. Zamówienie: | 1 Others |
| Min. Zamówienie: | 1 Others |
Model No: Armcoltherm 680
Podanie: Smar przemysłowy
Ogólne Składniki: Olej BAZOWY
| Jednostki sprzedaży | : | Others |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Armcoltherm 680 do wymiany systemów ogrzewania olejowego i gazowego
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | Modified terphenyl |
| Average molecular weight | - | 252 |
| Maximum bulk temperature | °C | 350 |
| Maximum film temperature | °C | 375 |
| Flash point | °C | 184 |
| Autoignition temperature | °C | 399 |
| Normal boiling point | °C | 359 |
| Pour point | °C | -32 |
| Coefficient of thermal expansion CC/CC | °C | 0.000819 |
| Density @20°C | kg/m³ | 1008 |
| Viscosity, Kinematic @40°C | mm²/s | 29.6 |
| Viscosity, Kinematic @100°C | mm²/s | 3.77 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.57 |
| Liquid thermal conductivity @300°C | W/m.k | 0.095 |
| Vapor pressured @300°C | Kpa | 30.7 |
| Pseudocritical temperature | °C | 569 |
| Pseudocritical pressure | bar | 24.3 |
| Pseudocritical density | kg/m³ | 317 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.