Armcoltherm 600 Płyn do przenoszenia ciepła do zastosowań spożywczych
Pobierz najnowszą cenę| Min. Zamówienie: | 1 Others |
| Min. Zamówienie: | 1 Others |
Model No: Armcoltherm 600
Podanie: Smar przemysłowy
Specyfikacja: NSF
Ogólne Składniki: Olej BAZOWY
| Jednostki sprzedaży | : | Others |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Armcoltherm 600 Płyn do przenoszenia ciepła do zastosowań spożywczych
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | White mineral oil |
| Average molecular weight | - | 350 |
| Maximum bulk temperature | °C | 320 |
| Maximum film temperature | °C | 340 |
| Flash point | °C | 220 |
| Autoignition temperature | °C | 331 |
| Normal boiling point | °C | 346 |
| Pour point | °C | -18 |
| Coefficient of thermal expansion CC/CC | °C | 0.000752 |
| Density @20°C | kg/m³ | 848 |
| Viscosity, Kinematic @40°C | mm²/s | 32.0 |
| Viscosity, Kinematic @100°C | mm²/s | 5.36 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.96 |
| Liquid thermal conductivity @300°C | W/m.k | 0.098 |
| Vapor pressure @300°C | Kpa | 29.9 |
| Pseudocritical temperature | °C | 542 |
| Pseudocritical pressure | bar | 15.2 |
| Pseudocritical density | kg/m³ | 280 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.