Armcoltherm 400 Fluid Fluid Gear
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
| Rodzaj płatności: | L/C,T/T,D/P,D/A,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Zamówienie: | 1 Ton |
| transport: | Ocean,Land,Air,Express |
| Porta: | Shanghai,Dalian |
Model No: Armcoltherm 400
Miejsce Pochodzenia: Chiny
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | beczkowaty |
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | Result | Vapor |
|---|---|---|---|
| Appearance | Visual | Clear liquid | - |
| Composition | - | Biphenyl/diphenyl oxide (DPO) eutectic mixture | - |
| Average molecular weight | - | 166 | - |
| Maximum bulk temperature | °C | 400 | - |
| Maximum film temperature | °C | 430 | - |
| Flash point | °C | 124 | - |
| Autoignition temperature | °C | 621 | - |
| Normal boiling point | °C | 257 | - |
| Crystallizing point | °C | 12 | - |
| Coefficient of thermal expansion CC/CC | °C | 0.000979 | - |
| Density @20°C | kg/m³ | 1064 | 0.00023 |
| Viscosity, Kinematic @40°C | mm²/s | 2.48 | - |
| heat capacity @300°C | kJ/kg.k | 2.314 | 1.84 |
| thermal conductivity @300°C | W/m.k | 0.0964 | 0.0245 |
| Vapor pressured @300°C | Kpa | 239 | - |
| Pseudocritical temperature | °C | 499 | - |
| Pseudocritical pressure | bar | 33.1 | - |
| Pseudocritical density | kg/m³ | 327 | - |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.