Armcoltherm 690 Do pompy przenoszącej płyn
Pobierz najnowszą cenę| Min. Zamówienie: | 1 Others |
Model No: Armcoltherm 690
Stopień: Klasa przemysłowa
| Jednostki sprzedaży | : | Others |
| Pobieranie | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Armcoltherm 690 do pompy przenoszącej płyn
| Property | Unit | Result |
|---|---|---|
| Appearance | Visual | Clear liquid |
| Composition | - | Dibenzyltoluene |
| Average molecular weight | - | 272 |
| Maximum bulk temperature | °C | 350 |
| Maximum film temperature | °C | 380 |
| Flash point | °C | 200 |
| Autoignition temperature | °C | 462 |
| Normal boiling point | °C | 390 |
| Pour point | °C | -34 |
| Coefficient of thermal expansion CC/CC | °C | 0.000784 |
| Density @20°C | kg/m³ | 1044 |
| Viscosity, Kinematic @40°C | mm²/s | 16.5 |
| Viscosity, Kinematic @100°C | mm²/s | 3.18 |
| Liquid heat capacity @300°C | kJ/kg.k | 2.59 |
| Liquid thermal conductivity @300°C | W/m.k | 0.096 |
| Vapor pressured@300°C | Kpa | 13.3 |
| Pseudocritical temperature | °C | 587 |
| Pseudocritical pressure | bar | 24.4 |
| Pseudocritical density | kg/m³ | 331.3 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.