Armcoltherm 380 Płyn termiczny do biopaliw
Pobierz najnowszą cenę| Rodzaj płatności: | L/C,T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| transport: | Ocean,Air |
| Porta: | Shanghai ,Dalian |
| Rodzaj płatności: | L/C,T/T,Paypal |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
| transport: | Ocean,Air |
| Porta: | Shanghai ,Dalian |
Model No: Armcoltherm 380
Marka: Armcoltherm
Origin: Chiny
Orzecznictwo: ISO9001
| Jednostki sprzedaży | : | Ton |
| Typ pakietu | : | Lufowy |
| Przykład obrazu | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Property | Unit | ARMCOLTHERM 360 | ARMCOLTHERM 380 |
|---|---|---|---|
| Appearance | Visual | Clear liquid | Clear liquid |
| Composition | - | Mixture of synthetic aromatics | Mixture of synthetic aromatics |
| Average molecular weight | - | 226 | 190 |
| Maximum bulk temperature | °C | 360 | 380 |
| Maximum film temperature | °C | 390 | 400 |
| Flash point | °C | 155 | 132 |
| Autoignition temperature | °C | 400 | 603 |
| Normal boiling point | °C | 308 | 271 |
| Pour point | °C | -33 | -18 |
| Density @20°C | kg/m³ | 1027 | 1079 |
| Viscosity, Kinematic @40°C | mm²/s | 13.6 | 5.74 |
| Vapor pressure @360°C | Kpa | 251 | - |
| Vapor pressure @380°C | Kpa | - | 623 |
| Operating temp. range | °C | -26~360 | -14~380 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.